Averages and Normals
21°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Month | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
January | 24.4°F | 32.8°F | 15.9°F | 2.60 in | 15.6 in |
February | 26.8°F | 36.0°F | 17.6°F | 2.28 in | 13.7 in |
March | 35.7°F | 45.3°F | 26.1°F | 3.09 in | 12.0 in |
April | 48.1°F | 59.2°F | 36.9°F | 3.11 in | 1.6 in |
May | 59.6°F | 71.2°F | 48.1°F | 3.41 in | 0.1 in |
June | 68.4°F | 79.4°F | 57.4°F | 4.05 in | 0.0 in |
July | 73.1°F | 83.9°F | 62.4°F | 4.55 in | 0.0 in |
August | 71.4°F | 82.0°F | 60.7°F | 3.76 in | 0.0 in |
September | 63.5°F | 74.4°F | 52.6°F | 3.73 in | 0.0 in |
October | 51.4°F | 61.6°F | 41.1°F | 3.85 in | 0.3 in |
November | 40.5°F | 49.3°F | 31.6°F | 2.99 in | 2.6 in |
December | 30.4°F | 38.2°F | 22.7°F | 3.26 in | 13.3 in |
Season | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
Winter | 27.2°F | 35.7°F | 18.7°F | 8.14 in | 42.6 in |
Spring | 47.8°F | 58.6°F | 37.0°F | 9.61 in | 13.7 in |
Summer | 71.0°F | 81.8°F | 60.1°F | 12.36 in | 0.0 in |
Autumn | 51.8°F | 61.8°F | 41.8°F | 10.57 in | 2.9 in |
Period | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1991-2020 | 49.4°F | 59.4°F | 39.4°F | 40.68 in | 59.2 in |
Averages are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information