Monthly Climate Summary
July 2026 Summary
Data is available from 2005 to present. The latest summary is available the first week of each month.
Monthly Climate Summary
Average Temperature
72.5°F
Normal:
73.1°F
Departure:
-0.6°F
Total Precipitation
10.69 in
Normal:
4.55 in
Departure:
+6.14 in
Total Snowfall
0.0 in
Normal:
0.0 in
Departure:
+0.0 in
Warmest Day
94°F
July 2nd
Coldest Day
52°F
July 24th
Wettest Day
6.75 in
July 29th
Snowiest Day
0.0 in
----
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 90°F | 68°F | 0.29 in | 0.0 in | |
| 2nd | 94°F | 69°F | 0.00 in | 0.0 in | |
| 3rd | 92°F | 72°F | 0.01 in | 0.0 in | |
| 4th | 85°F | 70°F | 0.01 in | 0.0 in | |
| 5th | 82°F | 65°F | 0.00 in | 0.0 in | |
| 6th | 76°F | 66°F | 0.02 in | 0.0 in | |
| 7th | 74°F | 62°F | 0.56 in | 0.0 in | |
| 8th | 84°F | 57°F | 0.00 in | 0.0 in | |
| 9th | 88°F | 65°F | 0.44 in | 0.0 in | |
| 10th | 84°F | 69°F | 0.01 in | 0.0 in | |
| 11th | 84°F | 65°F | 0.00 in | 0.0 in | |
| 12th | 84°F | 59°F | 0.00 in | 0.0 in | |
| 13th | 87°F | 63°F | 0.01 in | 0.0 in | |
| 14th | 90°F | 67°F | 0.00 in | 0.0 in | |
| 15th | 83°F | 69°F | 0.00 in | 0.0 in | |
| 16th | 85°F | 64°F | 0.00 in | 0.0 in | |
| 17th | 82°F | 59°F | 0.00 in | 0.0 in | |
| 18th | 72°F | 61°F | 0.40 in | 0.0 in | |
| 19th | 77°F | 61°F | 0.00 in | 0.0 in | |
| 20th | 80°F | 54°F | 0.00 in | 0.0 in | |
| 21st | 77°F | 63°F | 0.46 in | 0.0 in | |
| 22nd | 76°F | 61°F | 0.13 in | 0.0 in | |
| 23rd | 78°F | 55°F | 0.00 in | 0.0 in | |
| 24th | 82°F | 52°F | 0.00 in | 0.0 in | |
| 25th | 83°F | 58°F | 0.00 in | 0.0 in | |
| 26th | 83°F | 60°F | 0.00 in | 0.0 in | |
| 27th | 86°F | 64°F | 0.00 in | 0.0 in | |
| 28th | 78°F | 66°F | 1.50 in | 0.0 in | |
| 29th | 68°F | 63°F | 6.75 in | 0.0 in | |
| 30th | 76°F | 63°F | 0.09 in | 0.0 in | |
| 31st | 83°F | 63°F | 0.01 in | 0.0 in |
Noteworthy Item(s)
- July 2026 was third wettest July on record with officially 9.88 inches at Albany.
- Daily record rainfall was set on the 29th. It officially reached 5.45 inches; old record was 1.90 inches set in 1974.
- Canadian and Minnesota wildfire smoke caused hazy skies on the 14th through 16th.
Legend and Icon Key
Degree Day Summary
Heating Degree Days
0.0
Departure: +0.0
Cooling Degree Days
233.0
Departure: -18.0
Climate Activity Summary
Days at or
Above 90°F
Days Above Freezing
Days That Stayed Below Freezing
Freezing Nights (Low Below 32°F)
Days with Precipitation
Days with
Snowfall
Wind Summary
Average Wind Speed
1.0 mph
Peak Wind Gust
22 mph
Dominant Wind Direction
N
All-time Monthly Records
Warmest Day
104°F
July 4th, 1911
Coldest Day
40°F
July 2nd, 1978
Wettest Day
5.45 in
July 29th, 2026
Snowiest Day
0.0 in
----
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.