Monthly Climate Summary
January 2026 Summary
Data is available from 2005 to present. The latest summary is available within the first week of each month.
Monthly Climate Summary
Average Temperature
22.4°F
Normal:
24.5°F
Departure:
-2.2°F
Total Precipitation
1.92 in
Normal:
2.60 in
Departure:
-0.68 in
Total Snowfall
16.8 in
Normal:
15.6 in
Departure:
+ 1.2 in
Warmest Day
47°F
( 9th )
Coldest Day
-4°F
( 27th )
Wettest Day
0.80 in
( 25th )
Snowiest Day
10.5 in
( 25th )
| Day | Weather | High Temperature | Low Temperature | Precipitation | Snowfall |
|---|---|---|---|---|---|
| 1st | 26°F | 3°F | 0.01 in | 0.5 in | |
| 2nd | 27°F | 4°F | 0.00 in | 0.0 in | |
| 3rd | 29°F | 19°F | 0.00 in | 0.0 in | |
| 4th | 30°F | 21°F | 0.03 in | 0.5 in | |
| 5th | 30°F | 15°F | 0.05 in | 0.5 in | |
| 6th | 34°F | 24°F | 0.08 in | 0.0 in | |
| 7th | 37°F | 34°F | 0.22 in | 0.0 in | |
| 8th | 45°F | 25°F | 0.00 in | 0.0 in | |
| 9th | 47°F | 24°F | 0.01 in | 0.0 in | |
| 10th | 43°F | 34°F | 0.18 in | 0.0 in | |
| 11th | 39°F | 26°F | 0.06 in | 0.1 in | |
| 12th | 38°F | 26°F | 0.00 in | 0.0 in | |
| 13th | 41°F | 31°F | 0.00 in | 0.0 in | |
| 14th | 45°F | 35°F | 0.19 in | 0.0 in | |
| 15th | 38°F | 18°F | 0.05 in | 0.0 in | |
| 16th | 27°F | 13°F | 0.00 in | 0.0 in | |
| 17th | 34°F | 25°F | 0.07 in | 2.0 in | |
| 18th | 33°F | 26°F | 0.03 in | 0.7 in | |
| 19th | 29°F | 18°F | 0.00 in | 0.0 in | |
| 20th | 19°F | 6°F | 0.00 in | 0.0 in | |
| 21st | 27°F | 3°F | 0.00 in | 0.0 in | |
| 22nd | 40°F | 25°F | 0.00 in | 0.0 in | |
| 23rd | 25°F | 7°F | 0.00 in | 0.0 in | |
| 24th | 10°F | -3°F | 0.00 in | 0.0 in | |
| 25th | 12°F | 5°F | 0.80 in | 10.5 in | |
| 26th | 23°F | 9°F | 0.14 in | 2.0 in | |
| 27th | 20°F | -4°F | 0.00 in | 0.0 in | |
| 28th | 21°F | -1°F | 0.00 in | 0.0 in | |
| 29th | 20°F | -2°F | 0.00 in | 0.0 in | |
| 30th | 11°F | -3°F | 0.00 in | 0.0 in | |
| 31st | 17°F | 6°F | 0.00 in | 0.0 in |
Noteworthy Item(s)
- Daily record snowfall was set on the 25th. It officially reached 10.6 inches; old was 9.5 inches in set in 2000.
Degree Day Summary
Heating Degree Days
1,322.0
Cooling Degree Days
0.0
All-time Monthly Records
High Temperature
71°F
Set in 2007
Low Temperature
-28°F
Set in 1971
Precipitation
1.78 in
Set in 1986
Snowfall
15.1 in
Set in 1945
Climate Context
Monthly climate summaries compare observed weather to long‑term normals. Positive temperature departures indicate warmer‑than‑normal conditions, while negative departures reflect cooler‑than‑normal patterns. Precipitation and snowfall departures help highlight unusually wet, dry, or snowy months across Colonie.