Records
21°F
Daily Records:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Month | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|
January | 71°F (1932) | -28°F (1971) | 1.78 in (1986) | 15.1 in (1945) |
February | 74°F (2017) | -22°F (1943) | 1.82 in (1941) | 23.5 in (1914) |
March | 89°F (1998) | -21°F (1948) | 2.29 in (1888) | 30.4 in (1888) |
April | 93°F (1941) | 9°F (1923) | 2.02 in (1886) | 17.3 in (1982) |
May | 97°F (1911) | 26°F (1968) | 2.17 in (1893) | 5.0 in (1945) |
June | 100°F (1933) | 35°F (1945) | 3.47 in (1952) | 0.0 in (----) |
July | 104°F (1911) | 40°F (1978) | 3.49 in (1996) | 0.0 in (----) |
August | 102°F (1918) | 34°F (1982) | 4.69 in (2011) | 0.0 in (----) |
September | 100°F (1953) | 24°F (1947) | 5.60 in (1999) | 0.0 in (----) |
October | 91°F (1941) | 16°F (1969) | 3.09 in (1903) | 6.5 in (1987) |
November | 82°F (1950) | -11°F (1938) | 3.28 in (1927) | 21.8 in (1971) |
December | 71°F (1984) | -22°F (1969) | 3.16 in (1952) | 19.7 in (2020) |
Data collected at the Albany (NY) International Airport. Temperature records date back to 1874 and precipitation records date back to 1826.
Source National Centers for Environmental Information