Mostly Cloudy 51°F

Temperature & Precipitation Records
Day High Temperature Low Temperature Precipitation Snowfall
1st94°F (1918) 35°F (1945) 3.47 in (1952) 0.0 in (----)
2nd94°F (1895) 39°F (1971) 1.45 in (1995) 0.0 in (----)
3rd97°F (1925) 36°F (1964) 1.56 in (1922) 0.0 in (----)
4th97°F (1919) 36°F (1947) 1.30 in (2007) 0.0 in (----)
5th97°F (1925) 39°F (1990) 1.69 in (1982) 0.0 in (----)
6th94°F (1925) 38°F (1971) 3.30 in (2000) 0.0 in (----)
7th95°F (1925) 37°F (1958) 1.36 in (1901) 0.0 in (----)
8th93°F (1984) 38°F (1951) 1.40 in (1878) 0.0 in (----)
9th100°F (1933) 37°F (1977) 2.30 in (1904) 0.0 in (----)
10th96°F (2008) 36°F (1975) 1.93 in (1876) 0.0 in (----)
11th94°F (1947) 36°F (1980) 2.51 in (1922) 0.0 in (----)
12th95°F (2017) 38°F (1972) 2.13 in (1903) 0.0 in (----)
13th94°F (1892) 38°F (1974) 1.55 in (2013) 0.0 in (----)
14th96°F (1892) 39°F (1970) 1.61 in (1998) 0.0 in (----)
15th96°F (1988) 42°F (1985) 1.40 in (1980) 0.0 in (----)
16th96°F (1967) 40°F (1961) 2.12 in (1894) 0.0 in (----)
17th94°F (1957) 44°F (1954) 1.87 in (1920) 0.0 in (----)
18th97°F (1957) 39°F (1958) 2.66 in (1875) 0.0 in (----)
19th94°F (1995) 38°F (1950) 2.64 in (1934) 0.0 in (----)
20th97°F (1953) 43°F (1918) 2.29 in (1944) 0.0 in (----)
21st97°F (1938) 41°F (1970) 1.58 in (1905) 0.0 in (----)
22nd95°F (1954) 37°F (1940) 1.52 in (2011) 0.0 in (----)
23rd96°F (1888) 44°F (1940) 1.50 in (1887) 0.0 in (----)
24th96°F (1943) 44°F (1932) 0.89 in (1909) 0.0 in (----)
25th95°F (1898) 45°F (1979) 1.61 in (2014) 0.0 in (----)
26th99°F (1952) 39°F (1979) 2.22 in (2006) 0.0 in (----)
27th97°F (1941) 45°F (1970) 1.10 in (2002) 0.0 in (----)
28th99°F (1901) 43°F (1970) 2.01 in (1892) 0.0 in (----)
29th96°F (1944) 44°F (1981) 1.77 in (2005) 0.0 in (----)
30th98°F (1964) 47°F (1938) 2.45 in (1976) 0.0 in (----)

Data collected at the Albany (NY) International Airport. Temperature records date back to 1874 and precipitation records date back to 1826.

Source National Centers for Environmental Information