September Records
22°F
Daily Records:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|
1st | 96°F (1953) | 41°F (1967) | 2.47 in (1952) | 0.0 in (----) |
2nd | 100°F (1953) | 38°F (2017) | 2.19 in (1945) | 0.0 in (----) |
3rd | 100°F (1953) | 39°F (1976) | 1.16 in (1974) | 0.0 in (----) |
4th | 97°F (1929) | 37°F (1946) | 2.56 in (1966) | 0.0 in (----) |
5th | 92°F (2018) | 37°F (1974) | 1.54 in (1953) | 0.0 in (----) |
6th | 93°F (2023) | 38°F (1938) | 1.79 in (1979) | 0.0 in (----) |
7th | 96°F (1945) | 36°F (1962) | 1.76 in (2011) | 0.0 in (----) |
8th | 94°F (2015) | 34°F (1978) | 2.62 in (1934) | 0.0 in (----) |
9th | 94°F (1959) | 36°F (1938) | 2.35 in (1924) | 0.0 in (----) |
10th | 96°F (1931) | 34°F (1978) | 3.23 in (1890) | 0.0 in (----) |
11th | 98°F (1931) | 36°F (1917) | 1.53 in (1997) | 0.0 in (----) |
12th | 94°F (1947) | 36°F (1875) | 3.46 in (1960) | 0.0 in (----) |
13th | 92°F (1948) | 37°F (1964) | 2.12 in (1937) | 0.0 in (----) |
14th | 93°F (1931) | 32°F (1963) | 2.62 in (1951) | 0.0 in (----) |
15th | 92°F (1915) | 33°F (1975) | 2.76 in (1916) | 0.0 in (----) |
16th | 92°F (1939) | 32°F (1964) | 5.60 in (1999) | 0.0 in (----) |
17th | 89°F (1942) | 32°F (1959) | 1.49 in (1890) | 0.0 in (----) |
18th | 91°F (1891) | 35°F (1986) | 3.19 in (2012) | 0.0 in (----) |
19th | 90°F (1946) | 32°F (1959) | 1.78 in (1938) | 0.0 in (----) |
20th | 90°F (1946) | 30°F (1979) | 1.54 in (1977) | 0.0 in (----) |
21st | 95°F (1895) | 29°F (1973) | 3.25 in (1938) | 0.0 in (----) |
22nd | 95°F (1895) | 31°F (1962) | 2.15 in (1882) | 0.0 in (----) |
23rd | 97°F (1895) | 32°F (1963) | 2.01 in (1882) | 0.0 in (----) |
24th | 90°F (2017) | 27°F (1963) | 1.88 in (1946) | 0.0 in (----) |
25th | 91°F (2017) | 29°F (1963) | 2.02 in (1940) | 0.0 in (----) |
26th | 90°F (2017) | 29°F (1947) | 2.18 in (1918) | 0.0 in (----) |
27th | 89°F (2017) | 24°F (1947) | 1.79 in (1942) | 0.0 in (----) |
28th | 83°F (1959) | 24°F (1947) | 1.12 in (1909) | 0.0 in (----) |
29th | 86°F (1921) | 29°F (2000) | 1.83 in (2006) | 0.0 in (----) |
30th | 88°F (1905) | 28°F (1991) | 2.74 in (2015) | 0.0 in (----) |
Data collected at the Albany (NY) International Airport. Temperature records date back to 1874 and precipitation records date back to 1826.
Source National Centers for Environmental Information