Mohawk River at Cohoes Gauge

Last Update:
4:00am EDT -- April 16, 2025
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
11.49 ft
Current Flow: 7,530.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:00am EDT -- April 16, 2025 | 11.50 ft | 7,560.00 cfs | Normal |
2:00pm EDT -- April 16, 2025 | 11.40 ft | 7,230.00 cfs | Normal |
8:00pm EDT -- April 16, 2025 | 11.40 ft | 7,230.00 cfs | Normal |
2:00am EDT -- April 17, 2025 | 11.40 ft | 7,230.00 cfs | Normal |
8:00am EDT -- April 17, 2025 | 11.40 ft | 7,230.00 cfs | Normal |
2:00pm EDT -- April 17, 2025 | 11.30 ft | 6,910.00 cfs | Normal |
8:00pm EDT -- April 17, 2025 | 11.30 ft | 6,910.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
3:45am EDT -- April 16, 2025 | 11.49 ft | 7,530.00 cfs | Normal |
3:30am EDT -- April 16, 2025 | 11.49 ft | 7,530.00 cfs | Normal |
3:15am EDT -- April 16, 2025 | 11.50 ft | 7,560.00 cfs | Normal |
3:00am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
2:45am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
2:30am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
2:15am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
2:00am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
1:45am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
1:31am EDT -- April 16, 2025 | 11.51 ft | 7,600.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph

Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey