Mohawk River at Cohoes Gauge
Last Update:
2:00am EST -- November 21, 2024
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
8.34 ft
Current Flow: 1,370.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
7:00am EST -- November 21, 2024 | 8.40 ft | 1,420.00 cfs | Normal |
1:00pm EST -- November 21, 2024 | 8.50 ft | 1,520.00 cfs | Normal |
7:00pm EST -- November 21, 2024 | 9.20 ft | 2,340.00 cfs | Normal |
1:00am EST -- November 22, 2024 | 9.90 ft | 3,470.00 cfs | Normal |
7:00am EST -- November 22, 2024 | 10.60 ft | 4,970.00 cfs | Normal |
1:00pm EST -- November 22, 2024 | 11.20 ft | 6,610.00 cfs | Normal |
7:00pm EST -- November 22, 2024 | 11.60 ft | 7,900.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:45am EST -- November 21, 2024 | 8.31 ft | 1,340.00 cfs | Normal |
2:30am EST -- November 21, 2024 | 8.30 ft | 1,330.00 cfs | Normal |
2:15am EST -- November 21, 2024 | 8.32 ft | 1,350.00 cfs | Normal |
2:00am EST -- November 21, 2024 | 8.34 ft | 1,370.00 cfs | Normal |
1:45am EST -- November 21, 2024 | 8.36 ft | 1,390.00 cfs | Normal |
1:30am EST -- November 21, 2024 | 8.37 ft | 1,400.00 cfs | Normal |
1:15am EST -- November 21, 2024 | 8.36 ft | 1,390.00 cfs | Normal |
1:01am EST -- November 21, 2024 | 8.35 ft | 1,380.00 cfs | Normal |
1:00am EST -- November 21, 2024 | 8.35 ft | 1,380.00 cfs | Normal |
12:46am EST -- November 21, 2024 | 8.35 ft | 1,380.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey