Mohawk River at Cohoes Gauge
Last Update:
8:00pm EDT -- October 29, 2024
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
10.64 ft
Current Flow: 5,070.00 cfs
Historic Observations
Record Stage:
23.15 ft
Record Flow:
143,000.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:00am EDT -- October 30, 2024 | 8.70 ft | 1,730.00 cfs | Normal |
8:00am EDT -- October 30, 2024 | 9.00 ft | 2,080.00 cfs | Normal |
2:00pm EDT -- October 30, 2024 | 9.00 ft | 2,080.00 cfs | Normal |
8:00pm EDT -- October 30, 2024 | 8.90 ft | 1,960.00 cfs | Normal |
2:00am EDT -- October 31, 2024 | 9.00 ft | 2,080.00 cfs | Normal |
8:00am EDT -- October 31, 2024 | 9.00 ft | 2,080.00 cfs | Normal |
2:00pm EDT -- October 31, 2024 | 8.90 ft | 1,960.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
7:45pm EDT -- October 29, 2024 | 10.63 ft | 5,040.00 cfs | Normal |
7:30pm EDT -- October 29, 2024 | 10.63 ft | 5,040.00 cfs | Normal |
7:15pm EDT -- October 29, 2024 | 10.62 ft | 5,020.00 cfs | Normal |
7:00pm EDT -- October 29, 2024 | 10.62 ft | 5,020.00 cfs | Normal |
6:45pm EDT -- October 29, 2024 | 10.63 ft | 5,040.00 cfs | Normal |
6:30pm EDT -- October 29, 2024 | 10.67 ft | 5,140.00 cfs | Normal |
6:15pm EDT -- October 29, 2024 | 10.60 ft | 4,970.00 cfs | Normal |
6:00pm EDT -- October 29, 2024 | 10.38 ft | 4,450.00 cfs | Normal |
5:45pm EDT -- October 29, 2024 | 10.09 ft | 3,840.00 cfs | Normal |
5:30pm EDT -- October 29, 2024 | 10.10 ft | 3,860.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
22.00 ft.: Major flood stage.
21.00 ft.: Moderate flood stage.
20.00 ft.: Minor flood stage.
17.50 ft.: The river is bankfull at Schenectady.
17.00 ft.: Action stage.
Hydrograph
Gauge reading affected by power generation.
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey