Hudson River at Waterford Gauge
Last Update:
8:30pm EDT -- October 29, 2024
Page automatically refreshes every 15 minutes.
Latest Observation
Normal
Current Stage:
29.96 ft
Current Flow: 52,700.00 cfs
Historic Observations
Record Stage:
36.38 ft
Record Flow:
62,400.00 cfs
Time/Date | Stage | Flow | Category |
---|---|---|---|
2:00am EDT -- October 30, 2024 | 29.90 ft | 52,300.00 cfs | Normal |
8:00am EDT -- October 30, 2024 | 29.90 ft | 52,300.00 cfs | Normal |
2:00pm EDT -- October 30, 2024 | 29.90 ft | 52,300.00 cfs | Normal |
8:00pm EDT -- October 30, 2024 | 29.90 ft | 52,300.00 cfs | Normal |
2:00am EDT -- October 31, 2024 | 29.90 ft | 52,300.00 cfs | Normal |
8:00am EDT -- October 31, 2024 | 29.80 ft | 51,700.00 cfs | Normal |
2:00pm EDT -- October 31, 2024 | 29.80 ft | 51,700.00 cfs | Normal |
Time/Date | Stage | Flow | Category |
---|---|---|---|
8:15pm EDT -- October 29, 2024 | 29.95 ft | 52,600.00 cfs | Normal |
8:00pm EDT -- October 29, 2024 | 29.94 ft | 52,600.00 cfs | Normal |
7:45pm EDT -- October 29, 2024 | 29.92 ft | 52,400.00 cfs | Normal |
7:30pm EDT -- October 29, 2024 | 29.88 ft | 52,200.00 cfs | Normal |
7:15pm EDT -- October 29, 2024 | 29.85 ft | 52,000.00 cfs | Normal |
7:00pm EDT -- October 29, 2024 | 29.82 ft | 51,800.00 cfs | Normal |
6:45pm EDT -- October 29, 2024 | 29.73 ft | 51,200.00 cfs | Normal |
6:30pm EDT -- October 29, 2024 | 29.69 ft | 51,000.00 cfs | Normal |
6:15pm EDT -- October 29, 2024 | 29.65 ft | 50,700.00 cfs | Normal |
6:00pm EDT -- October 29, 2024 | 29.64 ft | 50,700.00 cfs | Normal |
Normal: The water surface is below the top of its banks.
Action: The water surface is generally near or slightly above the top of its banks, but no man-made structures are flooded.
Minor: Minimal or no property damage, but possibly some public threat (e.g., inundation of roads).
Moderate: Some inundation of structures and roads near stream. Some evacuations of people and/or transfer of property to higher elevations.
Major: Extensive inundation of structures and roads. Significant evacuations of people and/or transfer of property to higher elevations.
Flood Stage Impacts
37.00 ft.: The river is at major flood stage.
36.00 ft.: Widespread and significant flooding of riverfront properties.
35.00 ft.: The river is at moderate flood stage.
34.00 ft.: The river is at minor flood stage with widespread flooding in the area and the docks at Lock One Marina are under water.
33.00 ft.: The river is at action stage with nearby walkways and docks starting to overflow.
Hydrograph
Gauge reading may be affected by ice. Forecast flows are unadjusted for ice.
Forecasts are issued routinely year-round.
Source National Water Prediction Service / US Geological Survey