Category Five Hurricanes
50°F
Tropic Resources:
Sea Temperatures | Cyclone Names | Category Fives |
Intense/Costliest | Typical Cyclone Tracks | Landfalling Hurricanes
Sea Temperatures | Cyclone Names | Category Fives |
Category Five Hurricane data valid through 2023.
Date | Storm Name | Maximum Wind | Landfall Location |
---|---|---|---|
10/07/24 | Milton | 180 mph | Central Florida |
07/01/24 | Beryl | 165 mph | Carriacou/Yucatan/Texas |
09/07/23 | Lee | 165 mph | ---- |
11/16/20 | Iota | 160 mph | Nicaragua |
09/28/19 | Lorenzo | 160 mph | ---- |
09/01/19 | Dorian | 185 mph | NW Bahamas |
10/09/18 | Michael | 160 mph | Florida Panhandle |
09/18/17 | Maria | 175 mph | Dominica/Puerto Rico |
09/05/17 | Irma | 185 mph | Cuba/Florida |
09/30/16 | Matthew | 160 mph | Haiti/Cuba/Bahamas/SC |
09/02/07 | Felix | 165 mph | Nicaragua |
08/20/07 | Dean | 165 mph | Yucatan Peninsula |
10/19/05 | Wilma | 175 mph | Mexico/Florida |
09/21/05 | Rita | 175 mph | Louisiana/Texas |
08/28/05 | Katrina | 175 mph | Louisiana |
07/17/05 | Emily | 160 mph | Mexico |
09/09/04 | Ivan | 165 mph | Alabama |
09/11/03 | Isabel | 160 mph | North Carolina |
10/26/98 | Mitch | 180 mph | ---- |
08/24/92 | Andrew | 175 mph | Florida |
09/15/89 | Hugo | 160 mph | ---- |
09/14/88 | Gilbert | 185 mph | Mexico |
08/07/80 | Allen | 190 mph | ---- |
08/30/79 | David | 175 mph | ---- |
09/02/77 | Anita | 175 mph | ---- |
09/09/71 | Edith | 160 mph | Nicaragua |
08/17/69 | Camile | 190 mph | Mississippi |
09/20/67 | Beulah | 160 mph | ---- |
10/30/61 | Hattie | 160 mph | ---- |
09/11/61 | Carla | 175 mph | Texas |
09/15/60 | Ethel | 160 mph | ---- |
09/04/60 | Donna | 160 mph | ---- |
08/16/58 | Cleo | 160 mph | ---- |
09/28/55 | Janet | 175 mph | Mexico |
09/07/51 | Easy | 160 mph | ---- |
09/06/50 | Dog | 185 mph | ---- |
09/16/47 | Unnamed | 160 mph | Bahamas |
09/19/38 | Unnamed | 160 mph | ---- |
09/03/35 | Unnamed | 160 mph | Florida Keys |
09/21/33 | Unnamed | 160 mph | Jamaica |
08/30/33 | Unnamed | 160 mph | Bahamas/Cuba/Florida |
11/06/32 | Unnamed | 160 mph | Cuba |
09/05/32 | Unnamed | 160 mph | Bahamas |
09/13/28 | Unnamed | 160 mph | Puerto Rico |
Names in bold denote hurricanes that were at Category Five status at the time of landfall.
Source National Hurricane Center