U.S. Landfalling Hurricanes
22°F
Tropic Resources:
Sea Temperatures | Cyclone Names | Category Fives |
Intense/Costliest | Typical Cyclone Tracks | Landfalling Hurricanes
Sea Temperatures | Cyclone Names | Category Fives |
U.S. Landfalling Hurricane data valid 1851-2020.
Decade | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 1-5 | Major* |
---|---|---|---|---|---|---|---|
1851-1860 | 8 | 5 | 5 | 1 | 0 | 19 | 6 |
1861-1870 | 8 | 6 | 1 | 0 | 0 | 15 | 1 |
1871-1880 | 7 | 6 | 7 | 0 | 0 | 20 | 7 |
1881-1890 | 8 | 9 | 4 | 1 | 0 | 22 | 5 |
1891-1900 | 8 | 5 | 5 | 3 | 0 | 21 | 8 |
1901-1910 | 10 | 4 | 4 | 0 | 0 | 18 | 4 |
1911-1920 | 10 | 4 | 4 | 3 | 0 | 21 | 7 |
1921-1930 | 5 | 3 | 3 | 2 | 0 | 13 | 5 |
1931-1940 | 4 | 7 | 6 | 1 | 1 | 19 | 8 |
1941-1950 | 8 | 6 | 9 | 1 | 0 | 24 | 10 |
1951-1960 | 8 | 1 | 5 | 3 | 0 | 17 | 8 |
1961-1970 | 3 | 5 | 4 | 1 | 1 | 14 | 6 |
1971-1980 | 6 | 2 | 4 | 0 | 0 | 12 | 4 |
1981-1990 | 9 | 1 | 4 | 1 | 0 | 15 | 5 |
1991-2000 | 3 | 6 | 4 | 0 | 1 | 14 | 5 |
2001-2010 | 8 | 4 | 6 | 1 | 0 | 19 | 7 |
2011-2020 | 9 | 5 | 1 | 3 | 1 | 13 | 3 |
Totals |
State | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 | Cat. 5 | Cat. 1-5 | Major* |
---|---|---|---|---|---|---|---|
Alabama | 12 | 6 | 5 | 0 | 0 | 23 | 5 |
Connecticut | 7 | 2 | 2 | 0 | 0 | 11 | 2 |
Delaware | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Florida | 47 | 36 | 24 | 11 | 2 | 120 | 37 |
Georgia | 14 | 4 | 2 | 1 | 0 | 21 | 3 |
Louisiana | 24 | 20 | 13 | 4 | 1 | 62 | 18 |
Maine | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Maryland | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Massachusetts | 7 | 4 | 1 | 0 | 0 | 12 | 1 |
Mississippi | 3 | 5 | 5 | 0 | 1 | 14 | 6 |
New Hampshire | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
New Jersey | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
New York | 9 | 3 | 3 | 0 | 0 | 15 | 3 |
North Carolina | 32 | 19 | 6 | 1 | 0 | 58 | 7 |
Rhode Island | 5 | 2 | 3 | 0 | 0 | 10 | 3 |
South Carolina | 17 | 9 | 2 | 3 | 0 | 31 | 5 |
Texas | 29 | 16 | 12 | 7 | 0 | 64 | 19 |
Virginia | 11 | 2 | 0 | 0 | 0 | 13 | 0 |
Totals |
Major Hurricanes are classified as Category 3 and higher.
Source National Hurricane Center