January Normals
44°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 26°F | 34°F | 19°F | 0.09 in | 0.5 in |
2nd | 26°F | 34°F | 18°F | 0.09 in | 0.5 in |
3rd | 26°F | 34°F | 18°F | 0.09 in | 0.5 in |
4th | 26°F | 34°F | 18°F | 0.08 in | 0.5 in |
5th | 26°F | 33°F | 18°F | 0.09 in | 0.5 in |
6th | 25°F | 33°F | 17°F | 0.09 in | 0.6 in |
7th | 25°F | 33°F | 17°F | 0.09 in | 0.5 in |
8th | 25°F | 33°F | 17°F | 0.09 in | 0.5 in |
9th | 25°F | 33°F | 17°F | 0.09 in | 0.6 in |
10th | 25°F | 33°F | 17°F | 0.08 in | 0.5 in |
11th | 25°F | 33°F | 16°F | 0.09 in | 0.5 in |
12th | 24°F | 33°F | 16°F | 0.09 in | 0.6 in |
13th | 24°F | 33°F | 16°F | 0.09 in | 0.5 in |
14th | 24°F | 33°F | 16°F | 0.08 in | 0.5 in |
15th | 24°F | 32°F | 16°F | 0.08 in | 0.6 in |
16th | 24°F | 32°F | 16°F | 0.09 in | 0.5 in |
17th | 24°F | 32°F | 15°F | 0.09 in | 0.5 in |
18th | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
19th | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
20th | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
21st | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
22nd | 24°F | 32°F | 15°F | 0.08 in | 0.4 in |
23rd | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
24th | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
25th | 24°F | 32°F | 15°F | 0.08 in | 0.5 in |
26th | 24°F | 33°F | 15°F | 0.09 in | 0.5 in |
27th | 24°F | 33°F | 15°F | 0.07 in | 0.5 in |
28th | 24°F | 33°F | 15°F | 0.08 in | 0.4 in |
29th | 24°F | 33°F | 15°F | 0.07 in | 0.4 in |
30th | 24°F | 33°F | 15°F | 0.08 in | 0.5 in |
31st | 24°F | 33°F | 15°F | 0.08 in | 0.5 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information