Light Rain 50°F

Temperature & Precipitation Normals
Day Temperature High Temperature Low Temperature Precipitation Snowfall
1st24°F 33°F 15°F 0.08 in 0.5 in
2nd24°F 33°F 15°F 0.07 in 0.4 in
3rd24°F 33°F 15°F 0.08 in 0.5 in
4th24°F 34°F 15°F 0.07 in 0.5 in
5th25°F 34°F 16°F 0.08 in 0.5 in
6th25°F 34°F 16°F 0.08 in 0.4 in
7th25°F 34°F 16°F 0.07 in 0.5 in
8th25°F 34°F 16°F 0.07 in 0.5 in
9th25°F 35°F 16°F 0.07 in 0.5 in
10th26°F 35°F 16°F 0.07 in 0.4 in
11th26°F 35°F 17°F 0.08 in 0.5 in
12th26°F 35°F 17°F 0.08 in 0.5 in
13th26°F 35°F 17°F 0.08 in 0.5 in
14th26°F 36°F 17°F 0.08 in 0.5 in
15th27°F 36°F 18°F 0.08 in 0.5 in
16th27°F 36°F 18°F 0.08 in 0.5 in
17th27°F 36°F 18°F 0.08 in 0.5 in
18th28°F 37°F 18°F 0.08 in 0.5 in
19th28°F 37°F 19°F 0.09 in 0.4 in
20th28°F 37°F 19°F 0.08 in 0.5 in
21st28°F 38°F 19°F 0.09 in 0.5 in
22nd29°F 38°F 19°F 0.09 in 0.5 in
23rd29°F 38°F 20°F 0.09 in 0.6 in
24th29°F 38°F 20°F 0.08 in 0.5 in
25th30°F 39°F 20°F 0.10 in 0.5 in
26th30°F 39°F 21°F 0.09 in 0.5 in
27th30°F 39°F 21°F 0.09 in 0.5 in
28th30°F 40°F 21°F 0.10 in 0.5 in
29th30°F 40°F 21°F 0.09 in 0.5 in

Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.

Source National Centers for Environmental Information