February Normals
50°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 24°F | 33°F | 15°F | 0.08 in | 0.5 in |
2nd | 24°F | 33°F | 15°F | 0.07 in | 0.4 in |
3rd | 24°F | 33°F | 15°F | 0.08 in | 0.5 in |
4th | 24°F | 34°F | 15°F | 0.07 in | 0.5 in |
5th | 25°F | 34°F | 16°F | 0.08 in | 0.5 in |
6th | 25°F | 34°F | 16°F | 0.08 in | 0.4 in |
7th | 25°F | 34°F | 16°F | 0.07 in | 0.5 in |
8th | 25°F | 34°F | 16°F | 0.07 in | 0.5 in |
9th | 25°F | 35°F | 16°F | 0.07 in | 0.5 in |
10th | 26°F | 35°F | 16°F | 0.07 in | 0.4 in |
11th | 26°F | 35°F | 17°F | 0.08 in | 0.5 in |
12th | 26°F | 35°F | 17°F | 0.08 in | 0.5 in |
13th | 26°F | 35°F | 17°F | 0.08 in | 0.5 in |
14th | 26°F | 36°F | 17°F | 0.08 in | 0.5 in |
15th | 27°F | 36°F | 18°F | 0.08 in | 0.5 in |
16th | 27°F | 36°F | 18°F | 0.08 in | 0.5 in |
17th | 27°F | 36°F | 18°F | 0.08 in | 0.5 in |
18th | 28°F | 37°F | 18°F | 0.08 in | 0.5 in |
19th | 28°F | 37°F | 19°F | 0.09 in | 0.4 in |
20th | 28°F | 37°F | 19°F | 0.08 in | 0.5 in |
21st | 28°F | 38°F | 19°F | 0.09 in | 0.5 in |
22nd | 29°F | 38°F | 19°F | 0.09 in | 0.5 in |
23rd | 29°F | 38°F | 20°F | 0.09 in | 0.6 in |
24th | 29°F | 38°F | 20°F | 0.08 in | 0.5 in |
25th | 30°F | 39°F | 20°F | 0.10 in | 0.5 in |
26th | 30°F | 39°F | 21°F | 0.09 in | 0.5 in |
27th | 30°F | 39°F | 21°F | 0.09 in | 0.5 in |
28th | 30°F | 40°F | 21°F | 0.10 in | 0.5 in |
29th | 30°F | 40°F | 21°F | 0.09 in | 0.5 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information