November Normals
48°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 46°F | 55°F | 36°F | 0.10 in | 0.0 in |
2nd | 45°F | 55°F | 36°F | 0.11 in | 0.1 in |
3rd | 45°F | 54°F | 35°F | 0.10 in | 0.0 in |
4th | 45°F | 54°F | 35°F | 0.10 in | 0.0 in |
5th | 44°F | 54°F | 35°F | 0.11 in | 0.1 in |
6th | 44°F | 53°F | 35°F | 0.10 in | 0.0 in |
7th | 44°F | 53°F | 34°F | 0.10 in | 0.0 in |
8th | 43°F | 52°F | 34°F | 0.10 in | 0.1 in |
9th | 43°F | 52°F | 34°F | 0.10 in | 0.0 in |
10th | 42°F | 52°F | 33°F | 0.09 in | 0.1 in |
11th | 42°F | 51°F | 33°F | 0.10 in | 0.0 in |
12th | 42°F | 51°F | 33°F | 0.09 in | 0.1 in |
13th | 41°F | 50°F | 32°F | 0.09 in | 0.0 in |
14th | 41°F | 50°F | 32°F | 0.09 in | 0.1 in |
15th | 41°F | 50°F | 32°F | 0.09 in | 0.1 in |
16th | 40°F | 49°F | 32°F | 0.09 in | 0.0 in |
17th | 40°F | 49°F | 31°F | 0.10 in | 0.1 in |
18th | 40°F | 48°F | 31°F | 0.10 in | 0.1 in |
19th | 39°F | 48°F | 31°F | 0.10 in | 0.1 in |
20th | 39°F | 48°F | 30°F | 0.10 in | 0.1 in |
21st | 39°F | 47°F | 30°F | 0.10 in | 0.1 in |
22nd | 38°F | 47°F | 30°F | 0.10 in | 0.1 in |
23rd | 38°F | 46°F | 29°F | 0.11 in | 0.1 in |
24th | 37°F | 46°F | 29°F | 0.10 in | 0.2 in |
25th | 37°F | 45°F | 29°F | 0.10 in | 0.1 in |
26th | 37°F | 45°F | 28°F | 0.11 in | 0.2 in |
27th | 36°F | 45°F | 28°F | 0.10 in | 0.1 in |
28th | 36°F | 44°F | 28°F | 0.10 in | 0.2 in |
29th | 36°F | 44°F | 28°F | 0.11 in | 0.2 in |
30th | 35°F | 43°F | 27°F | 0.10 in | 0.2 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information