April Normals
50°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 42°F | 52°F | 31°F | 0.10 in | 0.1 in |
2nd | 42°F | 53°F | 32°F | 0.10 in | 0.1 in |
3rd | 43°F | 53°F | 32°F | 0.10 in | 0.1 in |
4th | 43°F | 53°F | 32°F | 0.10 in | 0.1 in |
5th | 43°F | 54°F | 33°F | 0.10 in | 0.1 in |
6th | 44°F | 55°F | 33°F | 0.10 in | 0.1 in |
7th | 44°F | 55°F | 34°F | 0.10 in | 0.1 in |
8th | 45°F | 56°F | 34°F | 0.10 in | 0.1 in |
9th | 45°F | 56°F | 34°F | 0.11 in | 0.0 in |
10th | 46°F | 57°F | 35°F | 0.11 in | 0.1 in |
11th | 46°F | 57°F | 35°F | 0.11 in | 0.1 in |
12th | 47°F | 58°F | 36°F | 0.11 in | 0.1 in |
13th | 47°F | 58°F | 36°F | 0.10 in | 0.0 in |
14th | 47°F | 59°F | 36°F | 0.11 in | 0.1 in |
15th | 48°F | 59°F | 37°F | 0.10 in | 0.0 in |
16th | 48°F | 60°F | 37°F | 0.10 in | 0.1 in |
17th | 49°F | 60°F | 38°F | 0.10 in | 0.0 in |
18th | 49°F | 61°F | 38°F | 0.11 in | 0.1 in |
19th | 50°F | 61°F | 38°F | 0.10 in | 0.0 in |
20th | 50°F | 62°F | 39°F | 0.10 in | 0.0 in |
21st | 51°F | 62°F | 39°F | 0.10 in | 0.1 in |
22nd | 51°F | 63°F | 40°F | 0.11 in | 0.0 in |
23rd | 51°F | 63°F | 40°F | 0.10 in | 0.0 in |
24th | 52°F | 63°F | 40°F | 0.10 in | 0.0 in |
25th | 52°F | 64°F | 41°F | 0.10 in | 0.0 in |
26th | 53°F | 64°F | 41°F | 0.10 in | 0.1 in |
27th | 53°F | 65°F | 42°F | 0.11 in | 0.0 in |
28th | 54°F | 65°F | 42°F | 0.11 in | 0.0 in |
29th | 54°F | 66°F | 42°F | 0.11 in | 0.0 in |
30th | 54°F | 66°F | 43°F | 0.11 in | 0.0 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information