June Normals
45°F
Daily Normals:
January | February | March | April | May | June |
July | August | September | October | November | December
January | February | March | April | May | June |
Day | Temperature | High Temperature | Low Temperature | Precipitation | Snowfall |
---|---|---|---|---|---|
1st | 64°F | 76°F | 53°F | 0.13 in | 0.0 in |
2nd | 65°F | 76°F | 54°F | 0.14 in | 0.0 in |
3rd | 65°F | 76°F | 54°F | 0.13 in | 0.0 in |
4th | 65°F | 76°F | 54°F | 0.13 in | 0.0 in |
5th | 66°F | 77°F | 54°F | 0.14 in | 0.0 in |
6th | 66°F | 77°F | 55°F | 0.14 in | 0.0 in |
7th | 66°F | 77°F | 55°F | 0.13 in | 0.0 in |
8th | 66°F | 77°F | 55°F | 0.14 in | 0.0 in |
9th | 67°F | 78°F | 56°F | 0.13 in | 0.0 in |
10th | 67°F | 78°F | 56°F | 0.13 in | 0.0 in |
11th | 67°F | 78°F | 56°F | 0.14 in | 0.0 in |
12th | 68°F | 79°F | 57°F | 0.14 in | 0.0 in |
13th | 68°F | 79°F | 57°F | 0.13 in | 0.0 in |
14th | 68°F | 79°F | 57°F | 0.14 in | 0.0 in |
15th | 68°F | 79°F | 57°F | 0.14 in | 0.0 in |
16th | 69°F | 80°F | 58°F | 0.14 in | 0.0 in |
17th | 69°F | 80°F | 58°F | 0.14 in | 0.0 in |
18th | 69°F | 80°F | 58°F | 0.14 in | 0.0 in |
19th | 70°F | 80°F | 59°F | 0.14 in | 0.0 in |
20th | 70°F | 81°F | 59°F | 0.14 in | 0.0 in |
21st | 70°F | 81°F | 59°F | 0.13 in | 0.0 in |
22nd | 70°F | 81°F | 59°F | 0.13 in | 0.0 in |
23rd | 71°F | 81°F | 60°F | 0.14 in | 0.0 in |
24th | 71°F | 82°F | 60°F | 0.13 in | 0.0 in |
25th | 71°F | 82°F | 60°F | 0.14 in | 0.0 in |
26th | 71°F | 82°F | 60°F | 0.14 in | 0.0 in |
27th | 71°F | 82°F | 61°F | 0.13 in | 0.0 in |
28th | 72°F | 83°F | 61°F | 0.12 in | 0.0 in |
29th | 72°F | 83°F | 61°F | 0.13 in | 0.0 in |
30th | 72°F | 83°F | 61°F | 0.13 in | 0.0 in |
Normals are based on data collected at the Albany (NY) International Airport over a 30-year period from 1991-2020 and are updated every ten years.
Source National Centers for Environmental Information